Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | MARTHA HERTELENDY | EXECUTIVE DIRECTOR | 2 | 0 |
2 | PAUL HERTELENDY | CHAIRMAN | 2 | 0 |
3 | GLEN HERTELENDY | DIRECTOR | 2 | 0 |
4 | ANN HERTELENDY | DIRECTOR | 2 | 0 |
5 | RALPH HERTELENDY | DIRECTOR | 2 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
60,713 | ASIAN ART MUSEUM | TO PROMOTE EDUCATION | San Francisco, CA | 2019 |
20,000 | CENTER FOR DISASTER PHILANTHROPY | TO PROMOTE EDUCATION | Washington, DC | 2019 |
10,000 | NORTHERN LIGHT SCHOOL | TO PROMOTE EDUCATION | Oakland, CA | 2019 |
8,500 | WHEELCHAIR FOUNDATION | TO PROMOTE EDUCATION | Danville, CA | 2019 |
8,000 | VIDA | TO PROMOTE EDUCATION | Berkeley, CA | 2019 |
4,000 | UC SECTION CLUB | TO PROMOTE EDUCATION | Berkeley, CA | 2019 |
2,000 | ALAMEDA COUNTY COMMUNITY FOOD BANK | TO PROMOTE EDUCATION | Oakland, CA | 2019 |
2,000 | NEWMAN HALL HOLY SPIRIT PARISH | TO PROMOTE EDUCATION | Berkeley, CA | 2019 |
2,000 | REDWOOD EMPIRE FOOD BANK | TO PROMOTE EDUCATION | Santa Rosa, CA | 2019 |
2,000 | ST VINCENT DE PAUL | TO PROMOTE EDUCATION | Oakland, CA | 2019 |
2,000 | SALVATION ARMY OAKLAND | TO PROMOTE EDUCATION | Oakland, CA | 2019 |
2,000 | SECOND HARVEST OF SILICON VALLEY | TO PROMOTE EDUCATION | San Jose, CA | 2019 |
2,000 | SF-MARIN FOOD BANK | TO PROMOTE EDUCATION | San Francisco, CA | 2019 |
1,500 | EQUAL JUSTICE INITIATIVE | TO PROMOTE EDUCATION | Mongomery, AL | 2019 |
1,350 | LSFCC | TO PROMOTE EDUCATION | San Francisco, CA | 2019 |
1,119 | SOUTHERN POVERTY LAW CENTER | TO PROMOTE EDUCATION | Montgomery, AL | 2019 |
1,000 | AMERICAN BEETHOVEN SOCIETY | TO PROMOTE EDUCATION | San Jose, CA | 2019 |
1,000 | STAR SCHOLARSHIP | TO PROMOTE EDUCATION | Mcallen, TX | 2019 |
1,000 | HEAD ROYCE SCHOOL | TO PROMOTE EDUCATION | Oakland, CA | 2019 |
711 | RED CROSS AUSTRAILIA | TO PROMOTE EDUCATION | North Melbourne, AS* | 2019 |
(*) Denotes foreign country |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations