Assets
Latest Tax Filing
2015
Published by IRS
September 2017
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | ROSE WEBB ROVEN | PRESIDENT | 2 | 0 |
2 | SUSAN CUMMINS | SECRETARY | 2 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
UC Regents | Berkeley, CA | To support BAMPFA's new building | 183,334 | |
UCSF FOUNDATION | San Francisco, CA | TO HELP DELIVER SUPERB PATIENT-CENTRIC CARE, LEVERAGE CUTTING-EDGE SCIENCE TO BENEFIT INDIVIDUALS AROUND THE GLOBE, AND TRAIN FUTURE LEADERS IN HEALTH CARE. | 110,000 | |
TIPPING POINT COMMUNITY | San Francisco, CA | to fund the most effective poverty-fighting organizations across six Bay Area counties. | 75,000 | |
NPR Foundation | Washington, DC | To create a more informed public, one challenged and invigorated by a deeper understanding and appreciation of events, ideas and cultures | 50,000 | |
PLANNED PARENTHOOD | New York, NY | TO ASSIST Planned Parenthood IN PROMOTING a commonsense approach to women's health and well-being, based on respect for each individual's right to make informed, independent decisions about health, sex, and family planning | 50,000 | |
ART JEWELRY FORUM | Mill Valley, CA | TO MAKE A POSITIVE AND LASTING IMPACT ON THE FIELD OF CONTEMPORARY JEWELRY. | 40,000 | |
HEADLANDS CENTER FOR THE ARTS | Sausalito, CA | to foster a unique environment from which new ideas emerge that can change the way we see the world. | 40,000 | |
Belvedere Tiburon Library | Tiburon, CA | To create space for a new teen center, more room for children, and greater capacity for technology. | 25,000 | |
KQED | San Francisco, CA | to provide free television, radio, digital media and educational services, change lives for the better, and help individuals and communities achieve their full potential. | 25,000 | |
CANAL COMMUNITY ALLIANCE | San Rafael, CA | TO ENSURE THAT NEW AMERICANS IN THE COMMUNITY HAVE THE OPPORTUNITY TO THRIVE. | 17,900 | |
United States Artists | Chicago, IL | To support the work of living American artists by the granting of cash awards. | 10,000 | |
SAN FRANCISCO STATE UNIVERSITY | San Francisco, CA | TO SUPPORT the center for math and science education. | 10,000 | |
MUSEUM OF ARTS AND DESIGN | New York, NY | TO HELP INSPIRE & IMPACT MAKERS, STUDENTS, EDUCATORS, COLLECTORS, AND THOSE WHO MAKE CRAFT AN IMPORTANT PART OF THEIR LIVES. | 6,000 | |
BEYOND HUNGER | San Rafael, CA | helping individuals overcome the obsession with food and weight and find a natural, loving and peaceful relationship with their food, weight, and selves. | 5,000 | |
CENTER FOR CRAFT CREATIVITY & DESIGN | Asheville, NC | TO MOVE THE FOUNDATION FURTHER IN ITS LEADERSHIP ROLE AS AN ADVOCATE FOR MATERIAL-BASED CRAFT RESEARCH IN BOTH THEORY AND IN PRACTICE. | 3,500 | |
10000 Degrees | San Rafael, CA | To help put more students from low-income households on the path to a college degree. | 2,500 | |
Small Press Distribution | Berkeley, CA | To enable the work of new artists to develop an audience and gain recognition in the marketplace. | 2,500 | |
Pratt Institute | New York, NY | To promote the education of artists and creative professionals to be responsible contributors to society. | 2,500 | |
CHILDHELP | Porter Ranch, CA | to meet the physical, emotional, educational, and spiritual needs of abused, neglected and at-risk children by focusing efforts on advocacy, prevention, treatment, and community outreach. | 2,500 | |
Fistula Foundation | San Jose, CA | To end the suffering caused by obstetric fistula, a childbirth injury caused by prolonged, unrelieved obstructed labor that renders a woman incontinent | 2,000 |
NONE
NONE
SUPPORT CHARITABLE OR EDUCATIONAL ORGANIZATIONS THAT ARE EXEMPT FROM TAXATION UNDER 501(C)(3) OF THE INTERNAL REVENUE CODE.
JOY MARTIN
80 MOUNT TIBURON
TIBURON, CA 94920
(415) 435-1176
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here