Assets
Latest Tax Filing
2018
Published by IRS
July 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | BROOKE BEVERLY SHERIDAN | PRESIDENT | 1 | 2,436 |
2 | BEN A SCHUCK III | VICE PRESIDE | 1 | 1,500 |
3 | LESLIE S BARTLESON | SECRETARY | 1 | 2,272 |
4 | LAURENCE K GOULD JR | TREASURER | 2 | 10,000 |
5 | CAROLINE BAKER | DIRECTOR | 1 | 2,000 |
6 | KATHERINE BARTLESON | DIRECTOR | 1 | 2,000 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
ZOOLOGICAL SOCIETY SAN DIEGO | San Diego, CA | GENERAL OPERATIONS | 20,000 | |
HELEN WOODWARD ANIMAL CENTER | Rancho Santa Fe, CA | GENERAL OPERATIONS | 15,000 | |
CALIFORNIA STATE UNIVERSITY FOUNDAT | Long Beach, CA | GENERAL OPERATIONS | 15,000 | |
AMERICAN FRIENDS OF BIRDLIFE INTL | New York, NY | GENERAL OPERATIONS | 15,000 | |
EASTERN SIERRA FOUNDATION | Bishop, CA | GENERAL OPERATIONS | 12,000 | |
WILL POWER TO YOUTH (SHAKESPEARELA | Ojai, CA | GENERAL OPERATIONS | 10,000 | |
CALIFORNIA MISSIONS FOUNDATION | Santa Barbara, CA | GENERAL OPERATIONS | 10,000 | |
PEPPERDINE UNIVERSITY | Malibu, CA | GENERAL OPERATIONS | 7,500 | |
LOS ANGELES OPERA | Los Angeles, CA | GENERAL OPERATIONS | 6,500 | |
LOS ANGELES CHAMBER ORCHESTRA | Los Angeles, CA | GENERAL OPERATIONS | 6,500 | |
COLBURN SCHOOL PERFORMANCE ARTS | Los Angeles, CA | GENERAL OPERATIONS | 6,500 | |
VENTURA COUNTY ARTS COUNCIL | Ventura, CA | GENERAL OPERATIONS | 6,000 | |
OJAI FESTIVALS LTD | Ojai, CA | GENERAL OPERATIONS | 6,000 | |
LOS ANGELES MASTER CHORALE | Los Angeles, CA | GENERAL OPERATIONS | 6,000 | |
COACHELLA VALLEY RESCUE MISSION | Indio, CA | GENERAL OPERATIONS | 6,000 | |
CALIF SUMMER SCHOOL FOR ARTS FNDTN | Los Angeles, CA | GENERAL OPERATIONS | 6,000 | |
BOYS & GIRLS CLUB OF SANTA CLARA | Santa Paula, CA | GENERAL OPERATIONS | 6,000 | |
ANTAEUS THEATRE COMPANY | Glendale, CA | GENERAL OPERATIONS | 6,000 | |
LAS PATRONAS | La Jolla, CA | GENERAL OPERATIONS | 5,500 | |
UCLA BROAD STEM CELL RESEARCH | Los Angeles, CA | GENERAL OPERATIONS | 5,000 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 90,000 US foundations
Access your list of saved profiles here