Assets
Latest Tax Filing
2017
Published by IRS
May 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | M DANIELLE THU | PRESIDENT/TRUSTEE | 1 | 0 |
2 | DAVID DECONCINI | SECRETARY/TRUSTEE | 0 | 0 |
3 | DINO DECONCINI | VICE PRESIDENT/TRUSTEE | 0 | 0 |
4 | DENNIS DECONCINI | TRUSTEE | 0 | 0 |
5 | PATRICK DECONCINI | TRUSTEE | 0 | 0 |
6 | ERIC THU | TRUSTEE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
EASTERN ARIZONA COLLEGE FOUNDATION | Thatcher, AZ | EDUCATIONAL SCHOLARSHIPS | 5,000 | |
ED AHEAD | Tucson, AZ | EDUCATIONAL OPERATING FUNDS | 4,200 | |
UNIVERSITY OF ARIZONA FOUNDATION | Tucson, AZ | SCHOLARSHIP | 2,500 | |
GRACE ST PAUL'S EPISCOPAL CHURCH | Tucson, AZ | RELIGIOUS OPERATING FUNDS | 2,000 | |
UNIVERSITY OF SOUTH DAKOTA FOUNDATION | Vermillion, SD | EDUCATIONAL SCHOLARSHIPS | 1,000 | |
POETRY CENTER | Tucson, AZ | SUPPORT OF POETRY AND LITERARY ARTS | 1,000 | |
GARDEN INC | Littleton, CO | PROGRAMMING FOR YOUNG PEOPLE WITH AUTISM | 1,000 | |
THE CONSERVATION FUND | Arlington, VA | PROTECT WILDLIFE HABITAT, PARKS, HISTORIC SITES, WORKING FORESTS & FARMS | 750 | |
UNIVERSITY OF ARIZONA FOUNDATION | Tucson, AZ | EDUCATIONAL FUNDS | 700 | |
WORLD RESOURCES INSTITUTE | Washington, DC | BUILD SOLUTIONS TO URGENT ENVIRONMENTAL CHALLENGES | 500 | |
SISTER JOSE WOMEN'S CENTER | Tucson, AZ | AID HOMELESS AND POVERTY-STRICKEN WOMEN | 500 | |
MCCROSSAN BOYS RANCH | Sioux Falls, SD | EDUCATIONAL OPERATING FUNDS | 500 | |
KPBS SAN DIEGO STATE UNIVERSITY | San Diego, CA | PRODUCTION OF PROGRAMS FOR PUBLIC BROADCASTING & EDUCATION | 500 | |
COMMUNITY FOOD BANK | Tucson, AZ | FEED THE POOR | 500 | |
CHILDREN OF GOD RELIEF FUND INC | Washington, DC | SUPPORT FACILITY TO CARE FOR HIV+ CHILDREN IN KENYA | 500 | |
ARIZONA PBS - ARIZONA STATE UNIVERSITY | Phoenix, AZ | PRODUCTION OF PROGRAMS FOR PUBLIC BROADCASTING & EDUCATION | 500 | |
ARIZONA PUBLIC MEDIA | Tucson, AZ | SERVE PUBLIC INTEREST THROUGH QUALITY MEDIA CONTENT | 500 | |
ALLIANCE FOR RESPONSIBLE CUBA POLICY FOUNDATION | Tampa, FL | END US ECONOMIC EMBARGO TOWARDS CUBA | 500 | |
HABITAT FOR HUMANITY TUCSON | Tucson, AZ | BUILD HOUSES FOR LOW-INCOME FAMILIES | 400 | |
ST STEPHEN'S EPISCOPAL SCHOOL | Austin, TX | EDUCATIONAL OPERATING FUNDS | 375 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 90,000 US foundations
Access your list of saved profiles here