Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2019
Published by IRS
September 2021
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | M DANIELLE THU | PRESIDENT/TRUSTEE | 1 | 0 |
2 | DAVID DECONCINI | SECRETARY/TRUSTEE | 0 | 0 |
3 | DINO DECONCINI | VICE PRESIDENT/TRUSTEE | 0 | 0 |
4 | DENNIS DECONCINI | TRUSTEE | 0 | 0 |
5 | PATRICK DECONCINI | TRUSTEE | 0 | 0 |
6 | ERIC THU | TRUSTEE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
8,000 | ED AHEAD | EDUCATIONAL OPERATING FUNDS | Tucson, AZ | 2019 |
6,000 | COMMUNITY FOOD BANK | FEED THE POOR | Tucson, AZ | 2019 |
5,000 | COMMUNITY FOUNDATION FOR SOUTHERN ARIZONA | COMMUNITY PHILANTHROPY | Tucson, AZ | 2019 |
2,000 | GRACE ST PAUL'S EPISCOPAL CHURCH | RELIGIOUS OPERATING FUNDS | Tucson, AZ | 2019 |
1,000 | BRADY CENTER TO PREVENT GUN VIOLENCE | PREVENTION OF GUN VIOLENCE | Washington, DC | 2019 |
1,000 | HEARD MUSEUM | THE PRESENTATION, INTERPRETATION AND ADVANCEMENT OF AMERICAN INDIAN ART | Phoenix, AZ | 2019 |
1,000 | SISTER JOSE WOMEN'S CENTER | AID HOMELESS AND POVERTY-STRICKEN WOMEN | Tucson, AZ | 2019 |
1,000 | WOODWELL CLIMATE RESEARCH CENTER | ADVANCES SCIENTIFIC DISCOVERY AND SOLUTIONS TO ADDRESS THE WORLD'S CLIMATE CHALLENGES | Falmouth, MA | 2019 |
1,000 | THE CONSERVATION FUND | PROTECT WILDLIFE HABITAT, PARKS, HISTORIC SITES, WORKING FORESTS & FARMS | Arlington, VA | 2019 |
1,000 | LAW COLLEGE ASSOCIATION OF THE UNIVERSITY OF ARIZONA | SUPPORT THE JAMES E. ROGERS COLLEGE OF LAW ACADEMIC PROGRAMS | Tucson, AZ | 2019 |
1,000 | UNIVERSITY OF ARIZONA FOUNDATION | THU EDUCATION FUND | Tucson, AZ | 2019 |
1,000 | UNIVERSITY OF SOUTH DAKOTA FOUNDATION | EDUCATIONAL SCHOLARSHIPS | Vermillion, SD | 2019 |
1,000 | CHILDREN OF GOD RELIEF FUND INC | SUPPORT FACILITY TO CARE FOR HIV+ CHILDREN IN KENYA | Washington, DC | 2019 |
750 | HABITAT FOR HUMANITY TUCSON | BUILD HOUSES FOR LOW-INCOME FAMILIES | Tucson, AZ | 2019 |
750 | BOYS & GIRLS CLUB OF TUCSON | YOUTH ASSITANCE | Tucson, AZ | 2019 |
500 | UNIVERSITY OF ARIZONA FOUNDATION | MEDIEVAL STUDIES | Tucson, AZ | 2019 |
500 | WORLD RESOURCES INSTITUTE | BUILD SOLUTIONS TO URGENT ENVIRONMENTAL CHALLENGES | Washington, DC | 2019 |
500 | ARIZONA PUBLIC MEDIA | SERVE PUBLIC INTEREST THROUGH QUALITY MEDIA CONTENT | Tucson, AZ | 2019 |
500 | ALLIANCE FOR RESPONSIBLE CUBA POLICY FOUNDATION | FOSTER BETTER POLITICAL, ECONOMIC, AND CULTURAL RELATIONSHIPS BETWEEN CUBA AND THE U.S. | Tampa, FL | 2019 |
500 | ASU FOUNDATION FOR A NEW AMERICAN UNIVERSITY | ARIZONA PBS - ASU - PRODUCTION OF PROGRAMS FOR PUBLIC BROADCASTING AND EDUCATION | Phoenix, AZ | 2019 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 109,000 US foundations