Assets
Distributions
Contributions
Grant Median
Count
Grant Max
Latest Tax e-Filing
2018
Published by IRS
April 2020
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | M DANIELLE THU | PRESIDENT/TRUSTEE | 1 | 0 |
2 | DAVID DECONCINI | SECRETARY/TRUSTEE | 0 | 0 |
3 | DINO DECONCINI | VICE PRESIDENT/TRUSTEE | 0 | 0 |
4 | DENNIS DECONCINI | TRUSTEE | 0 | 0 |
5 | PATRICK DECONCINI | TRUSTEE | 0 | 0 |
6 | ERIC THU | TRUSTEE | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
4,300 | ED AHEAD | EDUCATIONAL OPERATING FUNDS | Tucson, AZ | 2018 |
3,700 | GREEN FIELDS SCHOOL | COLLEGE PREPATORY SCHOOL GRADES K THROUGH 12 | Tucson, AZ | 2018 |
2,500 | GRACE ST PAUL'S EPISCOPAL CHURCH | RELIGIOUS OPERATING FUNDS | Tucson, AZ | 2018 |
1,500 | POETRY CENTER | SUPPORT OF POETRY AND LITERARY ARTS | Tucson, AZ | 2018 |
1,500 | MIAMI ARIZONA DOWNTOWN ECONOMIC RESURGENCE | PERIDOT FILMS/FILM ACADEMY | Miami, AZ | 2018 |
1,500 | ARIZONA THEATRE COMPANY | NOT-FOR-PROFIT THEATRE | Tucson, AZ | 2018 |
1,000 | UNIVERSITY OF SOUTH DAKOTA FOUNDATION | EDUCATIONAL SCHOLARSHIPS | Vermillion, SD | 2018 |
1,000 | UNIVERSITY OF ARIZONA FOUNDATION | THU EDUCATION FUND | Tucson, AZ | 2018 |
1,000 | UNIVERSITY OF ARIZONA COLLEGE OF LAW FUND | SUPPORT THE JAMES E. ROGERS COLLEGE OF LAW ACADEMIC PROGRAMS | Tucson, AZ | 2018 |
1,000 | THE CONSERVATION FUND | PROTECT WILDLIFE HABITAT, PARKS, HISTORIC SITES, WORKING FORESTS & FARMS | Arlington, VA | 2018 |
1,000 | SISTER JOSE WOMEN'S CENTER | AID HOMELESS AND POVERTY-STRICKEN WOMEN | Tucson, AZ | 2018 |
1,000 | MCCROSSAN BOYS RANCH | EDUCATIONAL OPERATING FUNDS | Sioux Falls, SD | 2018 |
1,000 | COMMUNITY FOOD BANK | FEED THE POOR | Tucson, AZ | 2018 |
1,000 | AYUDA AL NINO INC | IMPROVE LIVES OF ORPHANED, ABANDONED, & POOR CHILDREN IN LATIN AMERICA | Riverside, CA | 2018 |
750 | HABITAT FOR HUMANITY TUCSON | BUILD HOUSES FOR LOW-INCOME FAMILIES | Tucson, AZ | 2018 |
750 | BOYS & GIRLS CLUB OF TUCSON | YOUTH ASSITANCE | Tucson, AZ | 2018 |
500 | WORLD RESOURCES INSTITUTE | BUILD SOLUTIONS TO URGENT ENVIRONMENTAL CHALLENGES | Washington, DC | 2018 |
500 | UNIVERSITY OF ARIZONA FOUNDATION | ORA DECONCINI MARTIN & MORRIS MARTIN GENERAL ENDOWMENT | Tucson, AZ | 2018 |
500 | UNIVERSITY OF ARIZONA FOUNDATION | MEDIEVAL STUDIES | Tucson, AZ | 2018 |
500 | UNIVERSITY OF ARIZONA COLLEGE OF SOCIAL & BEHAVIORAL SCIENCES | FOUNTAIN CONSTRUCTION | Tucson, AZ | 2018 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Grantmakers.io is a free community project aimed at giving nonprofits unfettered access to a public dataset of Form 990 tax filings published by the IRS. Read more about the project.
The project republishes the IRS dataset, verbatim, focusing exclusively on Form 990 PF, the form most commonly filed by private foundations.
Note that the IRS dataset only contains information from electronically-filed tax returns. Read more about the dataset.
Free profiles for over 93,000 US foundations