Assets
Latest Tax Filing
2017
Published by IRS
March 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | Renata Simril | President | 50 | 348,000 |
2 | STAN KASTEN | Director | 2 | 0 |
3 | ROBERT V GRAZIANO | Director | 2 | 0 |
4 | YVONNE B BURKE | Director | 2 | 0 |
5 | JAE MIN CHANG | Director | 2 | 0 |
6 | DEBRA KAY DUNCAN | Director | 2 | 0 |
7 | JAMES L EASTON | Director | 2 | 0 |
8 | PRISCILLA FLORENCE | Director | 2 | 0 |
9 | JONATHAN GLASER | Director | 2 | 0 |
10 | Rafer Johnson | Director | 2 | 0 |
11 | Maureen Kindel | Director | 2 | 0 |
12 | MARIANN HARRIS | Director | 2 | 0 |
13 | MARCIA SUZUKI | Treasurer | 50 | 135,000 |
14 | PATRICK MCCLENAHAN | Director | 2 | 0 |
15 | JOHN F CHAVEZ | Director | 2 | 0 |
16 | WALTER F ULLOA | Director | 2 | 0 |
17 | FRANK M SANCHEZ | Chairman | 2 | 0 |
18 | PETER V UEBERROTH | Director | 2 | 0 |
19 | GILBERT R VASQUEZ | Director | 2 | 0 |
20 | JOHN ZIFFREN | Director | 2 | 0 |
21 | WAYNE WILSON | VP-ED SERVICES | 40 | 151,653 |
22 | JEREMY ROSENBERG | VP-MARKETING/COMM | 40 | 125,000 |
23 | OSCAR DELGADO | DIR-PARTNERSHIPS | 40 | 120,000 |
24 | ANNE-MARIE JONES | VP-GRANTS/PROGRAMS | 40 | 111,000 |
25 | KAREN GODDY | ASST TREASURER | 40 | 81,252 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
See Attachment A | Various, CA | Youth sports | 2,866,409 |
warning The IRS does not currently provide attachments in the electronic dataset from which this site is based. However, occasionally these attachments can be found in the PDF version of the filing which you can find below.
Note: This foundation appears to have a website. We recommend starting your exploration there. Visit Website
PLEASE SEE WEBSITE AT WWW.LA84.ORG
PLEASE SEE WEBSITE
PLEASE SEE WEBSITE
LA84 FOUNDATION
2141 W ADAMS BLVD
LOS ANGELES, CA 90018
(323) 730-4600
Help keep the community up to date and informed
Free profiles for over 88,000 US foundations
Access your list of saved profiles here