Assets
Latest Tax Filing
2018
Published by IRS
June 2019
# | Name | Title | Hours / Wk | Comp ($) |
---|---|---|---|---|
1 | TOM JUDA | Trustee | 0 | 0 |
2 | NANCY JUDA | Trustee | 0 | 0 |
We place limits on the number of searches to allow the maximum number of people access to this free service. You and/or your colleagues have reached this limit. Please try again in one hour. If you feel this was in error, please get in touch.
If you are trying to capture data using automated means, the data is freely available on Github
We limit search results to Grantmakers.io to allow the maximum number of people access to this free service. The page you landed on is not Grantmakers.io.
Amount ($) | Name | Purpose | Location | Year |
---|---|---|---|---|
CEDARS-SINAI HOSPITAL | Los Angeles, CA | CHARITABLE | 28,000 | |
WILSHIRE BLVD TEMPLE | Los Angeles, CA | CHARITABLE | 20,970 | |
BOYS AND GIRLS CLUB OF HOLLYWO | Hollywood, CA | CHARITABLE | 10,000 | |
LOS ANGELES COUNTY MUSEUM OF ART | Los Angeles, CA | CHARITABLE | 1,605 | |
PLAN INTERNATIONAL USA | Warwick, RI | CHARITABLE | 1,032 | |
NEW ROADS SCHOOL | Santa Monica, CA | CHARITABLE | 1,000 | |
SHRINERS HOSPITALS | Los Angeles, CA | CHARITABLE | 1,000 | |
SALVATION ARMY | Long Beach, CA | CHARITABLE | 1,000 | |
THE CENTER FOR EARLY EDUCATION | West Hollywood, CA | CHARITABLE | 1,000 | |
CARING SHARING OF SOUTH BAY | Torrance, CA | CHARITABLE | 500 | |
PMC-JIMMY FUND | Needham, MA | CHARITABLE | 500 | |
WOMENS GUILD | Los Angeles, CA | CHARITABLE | 200 |
The foundation has indicated it only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds.
Help keep the community up to date and informed
Free profiles for over 90,000 US foundations
Access your list of saved profiles here